<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is this recession almost over?</title>
	<atom:link href="http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/</link>
	<description>Opportunities. Challenges. Life. A platform for sharing.</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:35:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jenna Sia</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-56</link>
		<dc:creator>Jenna Sia</dc:creator>
		<pubDate>Mon, 02 Nov 2009 09:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-56</guid>
		<description>The Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again :)</description>
		<content:encoded><![CDATA[<p>The Economic recession made a lot of jobless people in my own country. We could only hope that our economy becomes strong again <img src='http://blog.mdzynsolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Lou Myers</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-45</link>
		<dc:creator>Mary Lou Myers</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-45</guid>
		<description>Thanks for your helpful information on logos.  It is always good to take a look at what you have--this is a good time.</description>
		<content:encoded><![CDATA[<p>Thanks for your helpful information on logos.  It is always good to take a look at what you have&#8211;this is a good time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-35</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sun, 18 Oct 2009 07:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-35</guid>
		<description>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon.</description>
		<content:encoded><![CDATA[<p>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-34</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-34</guid>
		<description>I agree with Harold. In my business, a few clients that I have not heard from or were unwilling to spend money over the past several months have now resurfaced with marketing needs. During this normally &quot;slow time&quot; because of the approaching holidays and also because budgets are usually exhausted by October or so, I think small business owners will see a strong last 2.5 months of the year because of the money surplus that has built up due to customers not spending in recent months.Yay for the small businesses that can use this spending as a way to fight there way back!</description>
		<content:encoded><![CDATA[<p>I agree with Harold. In my business, a few clients that I have not heard from or were unwilling to spend money over the past several months have now resurfaced with marketing needs. During this normally &#8220;slow time&#8221; because of the approaching holidays and also because budgets are usually exhausted by October or so, I think small business owners will see a strong last 2.5 months of the year because of the money surplus that has built up due to customers not spending in recent months.Yay for the small businesses that can use this spending as a way to fight there way back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: black hattitude</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-33</link>
		<dc:creator>black hattitude</dc:creator>
		<pubDate>Sat, 17 Oct 2009 00:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-33</guid>
		<description>hello,


thanks for the great quality of your blog, every  time i come here, i&#039;m amazed.





 &lt;a href=&quot;http://blackhattitude.luc-quoniam.fr&quot; rel=&quot;nofollow&quot;&gt;black hattitude&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>thanks for the great quality of your blog, every  time i come here, i&#8217;m amazed.</p>
<p> <a href="http://blackhattitude.luc-quoniam.fr" rel="nofollow">black hattitude</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-25</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-25</guid>
		<description>i think that the Economic Recession would soon be over in the following years. there are lots of positive indicators in the world economy.</description>
		<content:encoded><![CDATA[<p>i think that the Economic Recession would soon be over in the following years. there are lots of positive indicators in the world economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-8</guid>
		<description>With the price of gas going up, up, up again, and the stock market taking fairly consistent dives the past few days, it&#039;s no wonder that consumer confidence isn&#039;t gaining much ground! It&#039;s like taking a step forward, then two steps backward. I&#039;m not trying to be negative, but I am getting impatient with the state of this economy. I think the best thing that we can all do is to have enough confidence to spend as much discretionary income as possible. Let&#039;s kick it up a notch folks! And, for businesses, market yourself! Now is when you should be promoting yourselves more than ever as the &quot;Tough times...&quot; post in this blog speaks to.</description>
		<content:encoded><![CDATA[<p>With the price of gas going up, up, up again, and the stock market taking fairly consistent dives the past few days, it&#8217;s no wonder that consumer confidence isn&#8217;t gaining much ground! It&#8217;s like taking a step forward, then two steps backward. I&#8217;m not trying to be negative, but I am getting impatient with the state of this economy. I think the best thing that we can all do is to have enough confidence to spend as much discretionary income as possible. Let&#8217;s kick it up a notch folks! And, for businesses, market yourself! Now is when you should be promoting yourselves more than ever as the &#8220;Tough times&#8230;&#8221; post in this blog speaks to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-7</guid>
		<description>Soon. But my blog covers various topics. I was hoping that more folks would comment on this one so that we could get some diverse conversation going. Thanks for your interest Gary.</description>
		<content:encoded><![CDATA[<p>Soon. But my blog covers various topics. I was hoping that more folks would comment on this one so that we could get some diverse conversation going. Thanks for your interest Gary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarykPatton</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-6</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-6</guid>
		<description>How soon will you update your blog? I&#039;m interested in reading some more information on this issue.</description>
		<content:encoded><![CDATA[<p>How soon will you update your blog? I&#8217;m interested in reading some more information on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checks</title>
		<link>http://blog.mdzynsolutions.com/2009/05/28/is-this-recession-almost-over/comment-page-1/#comment-2</link>
		<dc:creator>Checks</dc:creator>
		<pubDate>Sun, 31 May 2009 20:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mdzynsolutions.com/?p=3#comment-2</guid>
		<description>In a way, I actually think that this shift in the economy has been good. Like you said, because you haven&#039;t been as busy serving clients right now, you have had the chance to look at your own business, which is something you wouldn&#039;t have had a chance to do before since you were so busy. I think this shift has caused many of us to reanalyze what we are doing and determine whether we were running our businesses in a smart way. If the economy had been humming along, we wouldn&#039;t have been able to do this. Last fall, when we started seeing the bottom drop out, I thought of this as like a change in &quot;zeigeist&quot;, or a shifting in paradigms. I think is is a great opportunity for us to get creative and emerge as something new and better.</description>
		<content:encoded><![CDATA[<p>In a way, I actually think that this shift in the economy has been good. Like you said, because you haven&#8217;t been as busy serving clients right now, you have had the chance to look at your own business, which is something you wouldn&#8217;t have had a chance to do before since you were so busy. I think this shift has caused many of us to reanalyze what we are doing and determine whether we were running our businesses in a smart way. If the economy had been humming along, we wouldn&#8217;t have been able to do this. Last fall, when we started seeing the bottom drop out, I thought of this as like a change in &#8220;zeigeist&#8221;, or a shifting in paradigms. I think is is a great opportunity for us to get creative and emerge as something new and better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
